Rental Pricing
VIOLIN, VIOLA, & CELLO RENTAL FEES
All our rentals are fully carved maple and spruce instruments with ebony fingerboard and pegs. They are all professionally prepared for you to be easy to play, tune, and sound their best. Your rental fee can be used along with your deposit as credit to purchase an instrument for accounts in good standing. Our plan makes it quick and easy to own a quality instrument. Renters are charged a deposit and first three months to start a rental, and are billed monthly after that.
Studio Rental – Instrument with Alphayue strings (violin and viola) or Aurora strings (cello), ebony fittings, a pleasing sound, carbon fiber bow, and light backpack case (violin and viola) or padded shaped bag (cello). Available in all sizes from 1/16 up to full.
Advanced Rental– Advanced-level instrument with a bolder, more projecting sound, upgraded strings, hardwood fittings, carbon fiber bow and oblong case or padded cello bag. Available in 1/2-size up for violin and cello, and from 14″ up for viola.
- Violin Rental Pricing
- Viola Rental Pricing
- Cello Rental Pricing
| VIOLIN | Studio | Advanced (available 1/2-size and up) |
|---|---|---|
| Monthly Rental Fee | $30.00 | $50.00 |
| Monthly Protection Plan | $10.00 | $15.00 |
| Deposit | $125 | $200 |
| Charged | Monthly | Monthly |
| First Charge (deposit, first 3 mos., tax) | $254.60 | $410.60 |
| Recurring Charge (inc. tax) | $43.20 | $70.20 |
| VIOLA | Studio | Advanced (available for 14" and up) |
|---|---|---|
| Monthly Rental Fee | $35.00 | $55.00 |
| Monthly Protection Plan | $15 | $20.00 |
| Deposit | $150 | $225 |
| Charged | Monthly | Monthly |
| First Charge (deposit, first 3 mos., tax) | $312.00 | $468.00 |
| Recurring Charge (inc. tax) | $54.00 | $81.00 |
| CELLO | Studio | Advanced (available for 1/2-size and up) |
|---|---|---|
| Monthly Rental Fee | $50.00 | $75.00 |
| Monthly Protection Plan | $20.00 | $30.00 |
| Deposit | $250 | $300 |
| Charged | Monthly | Monthly |
| First Charge (deposit, first 3 mos., tax) | $476.80 | $640.20 |
| Recurring Charge (inc. tax) | $75.60 | $113.40 |
*Note: we raised our prices as of April 1, 2023, and the prices listed on this page and elsewhere on our website reflect our current rental rates. Clients who began renting before this time will be upgraded to the new rental program on April 1, 2024, or whenever they change rental instruments, whichever comes first.